- Home
- Buying
- Sell My Home
- Get A CASH Offer
- Get A CASH Offer
- Sellers
- Who We Are
- Blogs
- We Love Our Past Clients
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
127 Properties
127 Properties Available In 48451
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/23 234 Beds 2.5 Baths 2,192 SqFt$397,500Open Sat 12PM-3PM
- 1/10 103 Beds 2 Baths 1,690 SqFt$431,506Open Sat 1PM-3PM
- 1/9 93 Beds 2 Baths 1,690 SqFt$431,506Open Sat 1PM-3PM
- 1/22 223 Beds 2 Baths 1,613 SqFt$382,500Open Sat 12PM-3PM
- 1/26 264 Beds 2.5 Baths 1,927 SqFt$382,500Open Sat 12PM-3PM
- 1/13 133 Beds 2.5 Baths 1,796 SqFt$365,000Open Sat 12PM-3PM
- 1/22 223 Beds 2.5 Baths 2,018 SqFt$402,500Open Sat 12PM-3PM
- 3 Beds 2 Baths 1,707 SqFt$406,350Pending
- 1/17 173 Beds 3 Baths 1,520 SqFt$335,000New
- 1/45 453 Beds 2.5 Baths 2,015 SqFt$625,000New
- 3 Beds 2 Baths 1,232 SqFt$285,000Pending
12207 Linden Road, Linden, MI 48451
Listed by Berkshire Hathaway HomeServices Kee Realty Oxford
Single Family Home
- 1/16 163 Beds 2 Baths 1,769 SqFt$399,900New
- 1/13 133 Beds 2 Baths 1,808 SqFt$272,000New
- 1/33 333 Beds 2 Baths 1,740 SqFt$425,000Active
- 1/37 373 Beds 2 Baths 1,526 SqFt$349,900Active
16562 CHARLES TOWN Drive, Linden, MI 48451
Listed by The Brokerage Real Estate Enthusiasts
Single Family Home
- 1/31 313 Beds 2 Baths 1,420 SqFt$324,900Active
- 2 Beds 1 Bath 1,008 SqFt$259,900Pending
- 1/39 393 Beds 1.5 Baths 1,560 SqFt$279,900Active
- 1 Bed 1 Bath 584 SqFt$149,999Pending
- 3 Beds 2.5 Baths 2,057 SqFt$431,500Pending
- 1/39 395 Beds 2 Baths 1,968 SqFt$539,900Price Dropped by $59K
- 4 Beds 2.5 Baths 2,192 SqFt$408,000Pending
- 3D4 Beds 2.5 Baths 3,172 SqFt$534,490Active
- 3D3 Beds 2.5 Baths 2,287 SqFt$481,490Active
QUICK SEARCH
- Homes For Sale in Macomb, MI
- Homes For Sale in New Baltimore, MI
- Homes For Sale in Clinton Township, MI
- Homes For Sale in New Haven, MI
- Homes For Sale in Sterling Heights, MI
- Homes For Sale in Rochester Hills, MI
- Homes For Sale in Rochester, MI
- Homes For Sale in Utica, MI
- Homes For Sale in Roseville, MI
- Homes For Sale in Fraser, MI
- Homes For Sale in Warren, MI
- Homes For Sale in Saint Clair Shores, MI
- Homes For Sale in Harrison Township, MI
- Homes For Sale in Troy, MI