- Home
- Buying
- Sell My Home
- Get A CASH Offer
- Get A CASH Offer
- Sellers
- Who We Are
- Blogs
- We Love Our Past Clients
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
120 Properties
120 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/25 254 Beds 2.5 Baths 2,424 SqFt$399,900Open Sun 2PM-4PM
- 1/43 434 Beds 2.5 Baths 2,822 SqFt$315,000Open Sat 11:30AM-1PM
- 1/38 383 Beds 2.5 Baths 1,801 SqFt$429,990Open Sun 2PM-4PM
- 1/33 333 Beds 2.5 Baths 1,824 SqFt$294,900New
5878 S Lakecress Drive, Saginaw, MI 48603
Listed by Berkshire Hathaway HomeServices
Single Family Home
- 1/30 303 Beds 1.5 Baths 1,660 SqFt$259,900New
- 1/39 394 Beds 2.5 Baths 2,261 SqFt$252,900New
- 3 Beds 2 Baths 1,577 SqFt$299,900Pending
- 1/19 193 Beds 1.5 Baths 1,515 SqFt$174,900New
- 1/38 382 Beds 2 Baths 1,298 SqFt$299,900New
- 1/9 93 Beds 2 Baths 1,324 SqFt$205,000New
- 1/20 203 Beds 1.5 Baths 1,218 SqFt$189,000New
- 4 Beds 2.5 Baths 2,062 SqFt$335,000Pending
- 3 Beds 1.5 Baths 1,320 SqFt$174,900Pending
- 3 Beds 2 Baths 1,428 SqFt$169,900Pending
- 2 Beds 2.5 Baths 1,134 SqFt$289,900Pending
- 1/56 564 Beds 3.5 Baths 2,609 SqFt$419,900New
- 1/27 273 Beds 2.5 Baths 1,278 SqFt$344,900New
4612 Cedar Crest Drive, Saginaw, MI 48603
Listed by Berkshire Hathaway HomeServices
Single Family Home
- 1/20 203 Beds 1.5 Baths 1,336 SqFt$184,900Price Dropped by $5K
- 3 Beds 1.5 Baths 1,104 SqFt$130,000Pending
- 1/36 365 Beds 3.5 Baths 2,008 SqFt$400,000Active
- 1/29 292 Beds 2 Baths 1,625 SqFt$373,900Active
- 1/29 292 Beds 2 Baths 1,625 SqFt$359,900Active
- 1/29 292 Beds 2 Baths 1,625 SqFt$359,900Active
- 1/46 464 Beds 2.5 Baths 2,362 SqFt$384,900Active
QUICK SEARCH
- Homes For Sale in Macomb, MI
- Homes For Sale in New Baltimore, MI
- Homes For Sale in Clinton Township, MI
- Homes For Sale in New Haven, MI
- Homes For Sale in Sterling Heights, MI
- Homes For Sale in Rochester Hills, MI
- Homes For Sale in Rochester, MI
- Homes For Sale in Utica, MI
- Homes For Sale in Roseville, MI
- Homes For Sale in Fraser, MI
- Homes For Sale in Warren, MI
- Homes For Sale in Saint Clair Shores, MI
- Homes For Sale in Harrison Township, MI
- Homes For Sale in Troy, MI