- Home
- Buying
- Sell My Home
- Get A CASH Offer
- Get A CASH Offer
- Sellers
- Who We Are
- Blogs
- We Love Our Past Clients
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
209 Properties
209 Properties Available In 49009
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/17 173 Beds 2 Baths 1,203 SqFt$290,000Open Sun 1PM-3PM
- 1/27 274 Beds 2 Baths 1,862 SqFt$235,000Open Sun 12PM-2PM
- 1/50 504 Beds 2.5 Baths 2,640 SqFt$565,000Open Sun 1PM-3PM
- 1/60 603 Beds 2.5 Baths 2,400 SqFt$525,000Open Thu 5:30PM-7PM
- 1/33 333 Beds 3 Baths 1,542 SqFt$380,000Open Sat 1PM-2PM
- 1/2 23 Beds 3 Baths 1,542 SqFt$415,900Open Sat 10:30AM-12PM
- 1/29 292 Beds 2.5 Baths 1,121 SqFt$354,900Open Sat 10:30AM-12PM
- 1/67 674 Beds 4.5 Baths 3,173 SqFt$1,499,900Open Sun 12PM-2PM
- 1/33 333 Beds 2.5 Baths 1,744 SqFt$335,000Open Sat 12PM-2PM
- 1/31 313 Beds 2.5 Baths 2,400 SqFt$750,000Open Sun 3PM-4:30PM
1843 Sienna Street, Kalamazoo, MI 49009
Listed by Berkshire Hathaway HomeServices MI
Single Family Home
- 1/31 312 Beds 2.5 Baths 1,121 SqFt$334,900Open Thu 12PM-2PM
- 1/28 282 Beds 2.5 Baths 1,121 SqFt$334,900Open Thu 12PM-2PM
- 1/35 354 Beds 2.5 Baths 3,070 SqFt$529,900Open Sun 2PM-3PM
- 1/26 264 Beds 2.5 Baths 2,770 SqFt$389,900New
- 1/25 252 Beds 3 Baths 1,196 SqFt$295,000New
- 1/32 323 Beds 2 Baths 1,083 SqFt$260,000New
- 1/35 354 Beds 2.5 Baths 2,476 SqFt$760,000New
- 1/46 463 Beds 2.5 Baths 1,518 SqFt$289,900Price Dropped by $4K
- 1/30 303 Beds 2.5 Baths 1,213 SqFt$244,500New
- 1/47 475 Beds 4 Baths 3,347 SqFt$660,000New
- 1/38 382 Beds 2 Baths 1,627 SqFt$599,000New
- 1/35 354 Beds 2.5 Baths 3,054 SqFt$624,900Price Dropped by $25K
- 1/43 433 Beds 3.5 Baths 1,876 SqFt$449,000Active
- 1/47 474 Beds 2.5 Baths 2,379 SqFt$519,900Active
QUICK SEARCH
- Homes For Sale in Macomb, MI
- Homes For Sale in New Baltimore, MI
- Homes For Sale in Clinton Township, MI
- Homes For Sale in New Haven, MI
- Homes For Sale in Sterling Heights, MI
- Homes For Sale in Rochester Hills, MI
- Homes For Sale in Rochester, MI
- Homes For Sale in Utica, MI
- Homes For Sale in Roseville, MI
- Homes For Sale in Fraser, MI
- Homes For Sale in Warren, MI
- Homes For Sale in Saint Clair Shores, MI
- Homes For Sale in Harrison Township, MI
- Homes For Sale in Troy, MI