- Home
- Buying
- Sell My Home
- Get A CASH Offer
- Get A CASH Offer
- Sellers
- Who We Are
- Blogs
- We Love Our Past Clients
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
217 Properties
217 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/44 443 Beds 2.5 Baths 2,789 SqFt$689,900New
- 1/3 33 Beds 3.5 Baths 3,084 SqFt$924,900New
- 1/48 484 Beds 2.5 Baths 2,637 SqFt$620,000Coming Soon
- 1/23 232 Beds 2 Baths 1,137 SqFt$274,900New
- 1/21 213 Beds 1 Bath 1,840 SqFt$220,000Open Sat 11AM-2PM
- 1/40 403 Beds 2.5 Baths 1,611 SqFt$399,500Coming Soon
54962 WINTER Court, Shelby Twp, MI 48316
Listed by Max Broock, REALTORS®-Birmingham
Single Family Home
- 1/40 404 Beds 2 Baths 1,986 SqFt$320,000Open Sun 1PM-3PM
- 1/17 172 Beds 1 Bath 1,848 SqFt$279,500New
- 1/33 333 Beds 2 Baths 1,733 SqFt$295,000Open Sat 12PM-2PM
- 1/23 234 Beds 1 Bath 1,240 SqFt$320,000Open Sun 12PM-3PM
- 1/41 414 Beds 3.5 Baths 3,745 SqFt$1,200,000New
- 1/7 74 Beds 3.5 Baths 3,424 SqFt$834,829Price Dropped by $1K
- 1/29 294 Beds 3.5 Baths 3,148 SqFt$798,272New
- 1/37 373 Beds 2.5 Baths 2,307 SqFt$728,153New
- 1/30 302 Beds 2.5 Baths 1,038 SqFt$230,000New
- 1/67 674 Beds 5 Baths 4,124 SqFt$775,000New
- 2 Beds 2 Baths 1,291 SqFt$249,000Pending
- 1/66 664 Beds 3.5 Baths 3,338 SqFt$749,900Active
- 1/63 632 Beds 3 Baths 2,479 SqFt$495,000Active
- 4 Beds 3 Baths 2,521 SqFt$410,000Pending
- 1/34 343 Beds 1 Bath 1,053 SqFt$269,000Active
- 2 Beds 2.5 Baths 1,699 SqFt$299,900Pending
- 1/21 212 Beds 2 Baths 1,100 SqFt$35,000Price Dropped by $4K
- 1/38 383 Beds 2 Baths 1,852 SqFt$399,900Accepting Backup Offers
QUICK SEARCH
- Homes For Sale in Macomb, MI
- Homes For Sale in New Baltimore, MI
- Homes For Sale in Clinton Township, MI
- Homes For Sale in New Haven, MI
- Homes For Sale in Sterling Heights, MI
- Homes For Sale in Rochester Hills, MI
- Homes For Sale in Rochester, MI
- Homes For Sale in Utica, MI
- Homes For Sale in Roseville, MI
- Homes For Sale in Fraser, MI
- Homes For Sale in Warren, MI
- Homes For Sale in Saint Clair Shores, MI
- Homes For Sale in Harrison Township, MI
- Homes For Sale in Troy, MI